๐Ÿค– Trading Bot

Mode
PAPER
Status
ACTIVE

Portfolio

Cash
โ‚น477,250
Equity
โ‚น0
Options
โ‚น0
๐Ÿ“ˆ Equity โ€” 0 positions Last run: 2026-08-04 09:30

No open equity positions

๐Ÿ“‰ Options โ€” 0 positions Last run: 2026-08-04 15:25

No open options positions

Equity Activity

2026-08-04 09:30:05,851 | INFO | Telegram notification sent
2026-08-04 09:30:05,147 | INFO | Equity bot run complete.
2026-08-04 09:30:05,147 | INFO | BEAR regime โ€” no equity entries
2026-08-04 09:30:05,147 | INFO | Checking exits for open positions...
2026-08-04 09:30:05,147 | INFO | BEAR regime โ€” skipping stock data fetch
2026-08-04 09:30:05,146 | INFO | Regime: BEAR | Nifty: 24774.30 | MA200: 24776.32 | Gap: -2.02
2026-08-04 09:30:04,895 | INFO | Fetching Nifty 50 index...
2026-08-04 09:30:04,895 | INFO | Open positions: 0
2026-08-04 09:30:04,895 | INFO | Available cash: โ‚น477,249.64 | Equity deployed: โ‚น0.00
2026-08-04 09:30:04,895 | INFO | Mode: PAPER
2026-08-04 09:30:04,895 | INFO | Paper mode โ€” skipping position reconciliation
2026-08-04 09:30:04,895 | INFO | ============================================================
2026-08-04 09:30:04,895 | INFO | EQUITY BOT STARTING
2026-08-04 09:30:04,895 | INFO | ============================================================
2026-08-04 09:30:04,894 | INFO | Capital reconciliation passed โ€” no drift detected.

Options Activity

2026-08-04 15:25:21,715 | INFO | Telegram notification sent
2026-08-04 15:25:21,019 | INFO | Options bot run complete.
2026-08-04 15:25:21,019 | INFO | No entry signals found today.
2026-08-04 15:25:21,009 | INFO | Fetched live quotes for 50 stocks
2026-08-04 15:25:20,831 | INFO | Scanning for PUT entry signals (0/3 positions)...
2026-08-04 15:25:20,831 | INFO | Checking exits for open positions...
2026-08-04 15:25:20,831 | INFO | Fetched 50 stocks
2026-08-04 15:25:03,005 | INFO | Fetching data for 50 stocks...
2026-08-04 15:25:03,005 | INFO | Regime: BEAR | Nifty: 24774 | MA200: 24776 | Gap: -2
2026-08-04 15:25:03,004 | WARNING | EOD data is T-2 (last: 2026-08-02). Using latest available โ€” live quotes will handle intraday signal.
2026-08-04 15:25:02,812 | INFO | Fetching Nifty 50 index...
2026-08-04 15:25:02,812 | INFO | Open positions: 0
2026-08-04 15:25:02,812 | INFO | Capital: โ‚น500,000.00
2026-08-04 15:25:02,811 | INFO | Mode: PAPER
2026-08-04 15:25:02,811 | INFO | ============================================================
Auto-refreshes every 5 min ยท Live quotes on each load