๐Ÿค– Trading Bot

Mode
PAPER
Status
ACTIVE

Portfolio

Cash
โ‚น494,950
Equity
โ‚น0
Options
โ‚น5,050
๐Ÿ“ˆ Equity โ€” 0 positions Last run: 2026-06-16 15:00

No open equity positions

๐Ÿ“‰ Options โ€” 1 position Last run: 2026-06-16 20:55
SBILIFE PUT
Strike
โ‚น1,685
Cost
โ‚น5,050
Entry Date
2026-06-12
DTE
30 Jun (13d)
Stock Price
โ‚น1,719.1
Premium
โ‚น13.47
P&L
โ€”
โš ๏ธ Live data unavailable: HTTP 429: {"data":{"805":"Too many requests. Further requests may result in the user being blocked."},"status":"failed"}

Equity Activity

2026-06-16 15:02:05,232 | ERROR | Telegram notification failed โ€” HTTP 504: {"ok":false,"error_code":504,"description":"Gateway Timeout"}
2026-06-16 15:00:04,594 | INFO | Equity bot run complete.
2026-06-16 15:00:04,593 | INFO | BEAR regime โ€” no equity entries
2026-06-16 15:00:04,593 | INFO | Checking exits for open positions...
2026-06-16 15:00:04,593 | INFO | BEAR regime โ€” skipping stock data fetch
2026-06-16 15:00:04,593 | INFO | Regime: BEAR | Nifty: 23853.90 | MA200: 24913.94 | Gap: -1060.04
2026-06-16 15:00:04,310 | INFO | Fetching Nifty 50 index...
2026-06-16 15:00:04,310 | INFO | Open positions: 0
2026-06-16 15:00:04,310 | INFO | Available cash: โ‚น494,949.77 | Equity deployed: โ‚น0.00
2026-06-16 15:00:04,310 | INFO | Mode: PAPER
2026-06-16 15:00:04,310 | INFO | Paper mode โ€” skipping position reconciliation
2026-06-16 15:00:04,309 | INFO | ============================================================
2026-06-16 15:00:04,309 | INFO | EQUITY BOT STARTING
2026-06-16 15:00:04,309 | INFO | ============================================================
2026-06-16 15:00:04,309 | INFO | Capital reconciliation passed โ€” no drift detected.

Options Activity

2026-06-16 20:55:23,928 | INFO | Telegram notification sent
2026-06-16 20:55:23,073 | INFO | Options bot run complete.
2026-06-16 20:55:23,072 | INFO | No entry signals found today.
2026-06-16 20:55:23,058 | INFO | Fetched live quotes for 50 stocks
2026-06-16 20:55:22,903 | INFO | Scanning for PUT entry signals (1/3 positions)...
2026-06-16 20:55:22,901 | INFO | Checking exits for open positions...
2026-06-16 20:55:22,901 | INFO | Fetched 50 stocks
2026-06-16 20:55:04,837 | INFO | Fetching data for 50 stocks...
2026-06-16 20:55:04,837 | INFO | Regime: BEAR | Nifty: 23854 | MA200: 24914 | Gap: -1060
2026-06-16 20:55:04,836 | WARNING | EOD data is T-2 (last: 2026-06-14). Using latest available โ€” live quotes will handle intraday signal.
2026-06-16 20:55:04,612 | INFO | Fetching Nifty 50 index...
2026-06-16 20:55:04,612 | INFO | Open positions: 1
2026-06-16 20:55:04,612 | INFO | Capital: โ‚น500,000.00
2026-06-16 20:55:04,612 | INFO | Mode: PAPER
2026-06-16 20:55:04,612 | INFO | ============================================================
Auto-refreshes every 5 min ยท Live quotes on each load