๐Ÿค– Trading Bot

Mode
PAPER
Status
ACTIVE

Portfolio

Cash
โ‚น494,950
Equity
โ‚น0
Options
โ‚น5,050
๐Ÿ“ˆ Equity โ€” 0 positions Last run: 2026-06-17 15:00

No open equity positions

๐Ÿ“‰ Options โ€” 1 position Last run: 2026-06-17 20:55
SBILIFE PUT
Strike
โ‚น1,685
Cost
โ‚น5,050
Entry Date
2026-06-12
DTE
30 Jun (13d)
Stock Price
โ‚น1,793.6 (+4.3%)
Premium
โ‚น13.47 โ†’ โ‚น3.19
P&L
โ‚น-3,855 (-76.3%)

Equity Activity

2026-06-17 15:00:44,273 | ERROR | Telegram notification failed after 3 attempts โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 15:00:44,272 | WARNING | Telegram attempt 3/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 15:00:29,253 | WARNING | Telegram attempt 2/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 15:00:14,233 | WARNING | Telegram attempt 1/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 15:00:04,217 | INFO | Equity bot run complete.
2026-06-17 15:00:04,216 | INFO | BEAR regime โ€” no equity entries
2026-06-17 15:00:04,216 | INFO | Checking exits for open positions...
2026-06-17 15:00:04,216 | INFO | BEAR regime โ€” skipping stock data fetch
2026-06-17 15:00:04,216 | INFO | Regime: BEAR | Nifty: 23989.15 | MA200: 24908.47 | Gap: -919.32
2026-06-17 15:00:03,897 | INFO | Fetching Nifty 50 index...
2026-06-17 15:00:03,897 | INFO | Open positions: 0
2026-06-17 15:00:03,896 | INFO | Available cash: โ‚น494,949.77 | Equity deployed: โ‚น0.00
2026-06-17 15:00:03,896 | INFO | Mode: PAPER
2026-06-17 15:00:03,896 | INFO | Paper mode โ€” skipping position reconciliation
2026-06-17 15:00:03,896 | INFO | ============================================================

Options Activity

2026-06-17 20:56:03,315 | ERROR | Telegram notification failed after 3 attempts โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 20:56:03,315 | WARNING | Telegram attempt 3/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 20:55:48,294 | WARNING | Telegram attempt 2/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 20:55:33,280 | WARNING | Telegram attempt 1/3 exception โ€” HTTPSConnectionPool(host='api.telegram.org', port=443): Max retries exceeded with url: /bot8745435697:AAFtms3v9DbkBvvkPLXRXzXvuBLYFKegHQc/sendMessage (Caused by NewConnectionError(': Failed to establish a new connection: [Errno 101] Network is unreachable'))
2026-06-17 20:55:23,266 | INFO | Options bot run complete.
2026-06-17 20:55:23,265 | INFO | No entry signals found today.
2026-06-17 20:55:23,254 | INFO | Fetched live quotes for 50 stocks
2026-06-17 20:55:23,093 | INFO | Scanning for PUT entry signals (1/3 positions)...
2026-06-17 20:55:23,091 | INFO | Checking exits for open positions...
2026-06-17 20:55:23,091 | INFO | Fetched 50 stocks
2026-06-17 20:55:05,052 | INFO | Fetching data for 50 stocks...
2026-06-17 20:55:05,052 | INFO | Regime: BEAR | Nifty: 23989 | MA200: 24908 | Gap: -919
2026-06-17 20:55:05,050 | WARNING | EOD data is T-2 (last: 2026-06-15). Using latest available โ€” live quotes will handle intraday signal.
2026-06-17 20:55:04,796 | INFO | Fetching Nifty 50 index...
2026-06-17 20:55:04,796 | INFO | Open positions: 1
Auto-refreshes every 5 min ยท Live quotes on each load